Advance Lifts PDW Series Double Wide Scissor Lift Table – 3200 to 9600 lb Capacity

Quote-only. Every model on this page is priced to your application. Pick the models you need below and we reply with a quote, usually the same or next business day. Or call (888) 276-3386. Quote-only. This product is priced to your application. Request a quote below and we reply, usually the same or next business day. Or call (888) 276-3386.

  • 3200 to 9600 lbs capacity
  • Platforms 48 to 96 in wide
  • 22 to 58 in of vertical travel

Choose your model

Tick every model you want priced and set a quantity. Your picks are carried into the quote form below.

Request a quote

For this product. Tell us where it ships and what it is lifting and we will size it and price it.Tell us how many and where it ships and we will price it, freight included.

Leave blank if you are not sure yet.

Help us size it

Ship-to address

Your request goes straight to our sales desk. We use the addresses only to quote freight and prepare the invoice, so you can pay as soon as you approve the quote. No account, no card details, no spam.

Advance Lifts PDW Series double wide scissor lift tables use two scissor sets side by side. That gives a wider platform than a single scissor P Series table, with capacities from 3200 to 9600 lbs.

Travel runs from 22 to 58 inches. Standard platforms are 48, 72 or 96 inches wide, and optional platforms reach 120 x 120 inches.

Advance Lifts PDW Series Specifications

Model Capacity Travel Std Platform Opt. Max Platform Lowered Raised Lift Time Motor
PDW-4022 4000 lbs 22″ 48″ x 36″ 72″ x 60″ 8-1/2″ 30-1/2″ 20 sec 1-1/2 HP
PDW-6422 6400 lbs 22″ 48″ x 36″ 72″ x 60″ 8-1/2″ 30-1/2″ 30 sec 1-1/2 HP
PDW-9622 9600 lbs 22″ 48″ x 36″ 72″ x 60″ 8-1/2″ 30-1/2″ 44 sec 1-1/2 HP
PEDW-4022 4000 lbs 22″ 72″ x 36″ 96″ x 60″ 8-1/2″ 30-1/2″ 20 sec 1-1/2 HP
PEDW-6422 6400 lbs 22″ 72″ x 36″ 96″ x 60″ 8-1/2″ 30-1/2″ 30 sec 1-1/2 HP
PEDW-9622 9600 lbs 22″ 72″ x 36″ 96″ x 60″ 8-1/2″ 30-1/2″ 44 sec 1-1/2 HP
PVDW-3222 3200 lbs 22″ 96″ x 36″ 120″ x 60″ 8-1/2″ 30-1/2″ 20 sec 1-1/2 HP
PVDW-6422 6400 lbs 22″ 96″ x 36″ 120″ x 60″ 8-1/2″ 30-1/2″ 30 sec 1-1/2 HP
PVDW-9622 9600 lbs 22″ 96″ x 36″ 120″ x 60″ 8-1/2″ 30-1/2″ 44 sec 1-1/2 HP
PDW-4034 4000 lbs 34″ 48″ x 48″ 72″ x 72″ 8-1/2″ 42-1/2″ 22 sec 2 HP
PDW-6434 6400 lbs 34″ 48″ x 48″ 72″ x 72″ 8-1/2″ 42-1/2″ 34 sec 2 HP
PDW-9634 9600 lbs 34″ 48″ x 48″ 72″ x 72″ 8-1/2″ 42-1/2″ 46 sec 2 HP
PEDW-4034 4000 lbs 34″ 72″ x 48″ 96″ x 72″ 8-1/2″ 42-1/2″ 22 sec 2 HP
PEDW-6434 6400 lbs 34″ 72″ x 48″ 96″ x 72″ 8-1/2″ 42-1/2″ 34 sec 2 HP
PEDW-9634 9600 lbs 34″ 72″ x 48″ 96″ x 72″ 8-1/2″ 42-1/2″ 46 sec 2 HP
PVDW-3234 3200 lbs 34″ 96″ x 48″ 120″ x 72″ 8-1/2″ 42-1/2″ 22 sec 2 HP
PVDW-6434 6400 lbs 34″ 96″ x 48″ 120″ x 72″ 8-1/2″ 42-1/2″ 34 sec 2 HP
PVDW-9634 9600 lbs 34″ 96″ x 48″ 120″ x 72″ 8-1/2″ 42-1/2″ 46 sec 2 HP
PDW-4046 4000 lbs 46″ 48″ x 64″ 72″ x 96″ 9″ 55″ 38 sec 2 HP
PDW-6446 6400 lbs 46″ 48″ x 64″ 72″ x 96″ 9″ 55″ 56 sec 2 HP
PDW-9646 9600 lbs 46″ 48″ x 64″ 72″ x 96″ 9″ 55″ 76 sec 2 HP
PEDW-4046 4000 lbs 46″ 72″ x 64″ 96″ x 96″ 9″ 55″ 38 sec 2 HP
PEDW-6446 6400 lbs 46″ 72″ x 64″ 96″ x 96″ 9″ 55″ 56 sec 2 HP
PEDW-9646 9600 lbs 46″ 72″ x 64″ 96″ x 96″ 9″ 55″ 76 sec 2 HP
PVDW-3246 3200 lbs 46″ 96″ x 64″ 120″ x 96″ 9″ 55″ 38 sec 2 HP
PVDW-6446 6400 lbs 46″ 96″ x 64″ 120″ x 96″ 9″ 55″ 56 sec 2 HP
PVDW-9646 9600 lbs 46″ 96″ x 64″ 120″ x 96″ 9″ 55″ 76 sec 2 HP
PDW-4058 4000 lbs 58″ 48″ x 84″ 72″ x 120″ 12″ 70″ 56 sec 2 HP
PDW-6458 6400 lbs 58″ 48″ x 84″ 72″ x 120″ 12″ 70″ 84 sec 2 HP
PDW-9658 9600 lbs 58″ 48″ x 84″ 72″ x 120″ 12″ 70″ 114 sec 2 HP
PEDW-4058 4000 lbs 58″ 72″ x 84″ 96″ x 120″ 12″ 70″ 56 sec 2 HP
PEDW-6458 6400 lbs 58″ 72″ x 84″ 96″ x 120″ 12″ 70″ 84 sec 2 HP
PEDW-9658 9600 lbs 58″ 72″ x 84″ 96″ x 120″ 12″ 70″ 114 sec 2 HP
PVDW-4058 4000 lbs 58″ 96″ x 84″ 120″ x 120″ 12″ 70″ 56 sec 2 HP
PVDW-6458 6400 lbs 58″ 96″ x 84″ 120″ x 120″ 12″ 70″ 84 sec 2 HP
PVDW-9658 9600 lbs 58″ 96″ x 84″ 120″ x 120″ 12″ 70″ 114 sec 2 HP

All 36 PDW, PEDW and PVDW models listed by Advance Lifts are shown. Platform sizes are width x length in inches.

Key Features

  • Double wide scissor base for wide platforms
  • Patented Platform Centering Devices, which Advance says double or triple lift life
  • Controllers are Underwriters Laboratory listed assemblies
  • Machine grade cylinders and double wire braid hoses with JIC fittings
  • Mild steel reservoir, baked enamel finish
  • Built to conform to all applicable ANSI codes

Common Applications

  • Handling wide loads such as sheet goods, panels and doors
  • Positioning two pallets side by side
  • Wide assembly and work platforms
  • Loading and unloading wide machine beds

How to Choose the Right Double Wide Scissor Lift Table

Width is the first choice. PDW models have a 48 inch wide standard platform, PEDW models 72 inches and PVDW models 96 inches. Pick the narrowest one that fits your load to keep the footprint small.

Then match travel and capacity. The 22 inch travel models raise to 30-1/2 inches and the 58 inch travel models to 70 inches. Heavier capacities lift more slowly, from 20 seconds up to 114 seconds on the 9600 lb, 58 inch travel models.

Frequently Asked Questions

How is the PDW different from the P Series?

Advance describes the double wide units as the P Series design with wider platform widths. They use a wider base and carry up to 9600 lbs.

What platform widths are available?

Standard platforms are 48 inches wide on PDW models, 72 inches on PEDW models and 96 inches on PVDW models. Optional maximum platforms go up to 120 x 120 inches.

What is the lowered height?

Lowered heights are 8-1/2 inches on 22 and 34 inch travel models, 9 inches on 46 inch travel models and 12 inches on 58 inch travel models.

What warranty applies?

Advance lists a 10 year / 250000 cycle warranty for the P Series family, including the double wide units.

Buying a double wide scissor lift table from B&C Industrial Products

B&C Industrial Products is a material handling distributor in Garrett, Indiana, serving customers nationwide. We stock and quote lift tables, lift carts, positioners, casters, pallet racking and cranes. Every Advance Lifts model on this page is quoted to your configuration, so tell us the load, the platform size and the working height you need and we will spec it.

Talk to a person who sells these every day.

B&C Industrial Products, Garrett, Indiana. Family-owned material handling distributor serving serving customers nationwide.

Call(888) 276-3386Same or next business day
Emailrfq@bandcip.comQuotes, drawings and questions